Tokenomics
Name: Sorra
Ticker: $SOR
Decimal: 18
Chain: Ethereum
Total Supply: 100,000,000 $SOR ( 100 Million )
Token Tax:
Where? | Buy | Sell |
---|---|---|
Development / Team | 1% | 1% |
Marketing and Partnerships | 2% | 2% |
Ecosystem & Sorra Estates | 2% | 2% |
Buybacks for our staking and rewards contracts, as well as the Sorra token, will be initiated if deemed necessary by the team. Tokens bought back will be directly funneled into staking and reward pools.
Token Allocation:
Where? | How many tokens? |
---|---|
Uniswap Liquidity | 70% ( 70,000,000 $SOR ) |
Staking and Rewards | 10% ( 15,000,000 $SOR ) Locked Safe Wallet , used as require. |
CEX Reserve | 10% ( 10,000,000 $SOR ) Locked Safe Wallet , used as required. |
Marketing & Strategic Partnerships | 5% ( 5,000,000 $SOR ) 1 month Cliff, used as required. |
Team & Reserve | 5% ( 5,000,000 $SOR ) 3 Months Cliff - 12 Month Linear Vesting Team Finance |
Last updated